Giant Mole: Difference between revisions
Rewrite boss guides in a player-focused game wiki style |
Generate reviewed drop tables with shared validation and accessible column headings; preserve all values and conditions. |
||
| Line 30: | Line 30: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Item ! | ! scope="col" | Item | ||
! scope="col" | Quantity | |||
! scope="col" | Rarity | |||
|- | |- | ||
| Big bones | | Big bones | ||
| 1 | |||
| Always | |||
|- | |- | ||
| Mole claw | | Mole claw | ||
| 1 | |||
| Always | |||
|- | |- | ||
| Mole skin | | Mole skin | ||
| 1–3 | |||
| Always | |||
|- | |- | ||
| Air rune | | Air rune | ||
| 105 | |||
| Unknown | |||
|- | |- | ||
| Fire rune | | Fire rune | ||
| 105 | |||
| Unknown | |||
|- | |- | ||
| Blood rune | | Blood rune | ||
| 15 | |||
| Unknown | |||
|- | |- | ||
| Death rune | | Death rune | ||
| 7 | |||
| Unknown | |||
|- | |- | ||
| Law rune | | Law rune | ||
| 15 | |||
| Unknown | |||
|- | |- | ||
| Iron arrow | | Iron arrow | ||
| 690 | |||
| Unknown | |||
|- | |- | ||
| Adamant longsword | | Adamant longsword | ||
| 1 | |||
| Unknown | |||
|- | |- | ||
| Mithril axe | | Mithril axe | ||
| 1 | |||
| Unknown | |||
|- | |- | ||
| Mithril battleaxe | | Mithril battleaxe | ||
| 1 | |||
| Unknown | |||
|- | |- | ||
| Mithril platebody | | Mithril platebody | ||
| 1 | |||
| Unknown | |||
|- | |- | ||
| Rune med helm | | Rune med helm | ||
| 1 | |||
| Unknown | |||
|- | |- | ||
| Amulet of strength | | Amulet of strength | ||
| 1 | |||
| Unknown | |||
|- | |- | ||
| Iron ore | | Iron ore | ||
| 100 | |||
| Unknown | |||
|- | |- | ||
| Mithril bar | | Mithril bar | ||
| 1 | |||
| Unknown | |||
|- | |- | ||
| Shark | | Shark | ||
| 4 | |||
| Unknown | |||
|- | |- | ||
| Yew logs | | Yew logs | ||
| 100 | |||
| Unknown | |||
|- | |- | ||
| Oyster pearls | | Oyster pearls | ||
| 1 | |||
| Unknown | |||
|- | |- | ||
| Clue scroll elite | | Clue scroll elite | ||
| 1 | |||
| Unknown | |||
|} | |} | ||
Revision as of 05:14, 2 October 2026
| Details | |
|---|---|
| NPC type | Boss |
| Location | Giant Mole lair |
| Combat | |
| Hitpoints | 200 |
| Attack | 200 |
| Strength | 200 |
| Defence | 200 |
| Magic | 200 |
| Ranged | 1 |
| Attack styles | Melee (crush) |
| Maximum hit | 21 |
| Attack interval (ticks) | 4 |
| Access and rewards | |
| Loot | Mole claw; mole skins; supplies |
| Pet | Baby mole |
The Giant Mole is a melee boss in the Giant Mole lair beneath Falador park. She has 200 hitpoints and attacks with close-range crush attacks.
Getting there
Choose Giant mole in the Sarim Hub to enter the public lair. Alternatively, dig at the molehill in Falador park with a spade to choose public entry or view the instance options. Climb the lair exit to leave.
Fight
The Giant Mole attacks every four ticks when within one tile, with a maximum hit of 21. Protect from Melee blocks her melee attacks.
The Giant Mole does not burrow on Sarim. Stay on the boss and continue attacking throughout the fight.
Drops
Each kill drops big bones, a mole claw and one to three mole skins, alongside a random reward from the main table.
| Item | Quantity | Rarity |
|---|---|---|
| Big bones | 1 | Always |
| Mole claw | 1 | Always |
| Mole skin | 1–3 | Always |
| Air rune | 105 | Unknown |
| Fire rune | 105 | Unknown |
| Blood rune | 15 | Unknown |
| Death rune | 7 | Unknown |
| Law rune | 15 | Unknown |
| Iron arrow | 690 | Unknown |
| Adamant longsword | 1 | Unknown |
| Mithril axe | 1 | Unknown |
| Mithril battleaxe | 1 | Unknown |
| Mithril platebody | 1 | Unknown |
| Rune med helm | 1 | Unknown |
| Amulet of strength | 1 | Unknown |
| Iron ore | 100 | Unknown |
| Mithril bar | 1 | Unknown |
| Shark | 4 | Unknown |
| Yew logs | 100 | Unknown |
| Oyster pearls | 1 | Unknown |
| Clue scroll elite | 1 | Unknown |
Pet
Baby mole is rolled separately from the item drops.