Gridmaster prestige board: Difference between revisions
Add reviewed October game updates: Tempering, Gridmaster prestige, rewards, shops and encounters |
Add source-reviewed perk ascension and skill prestige guides, XP-mode rules and navigation |
||
| Line 1: | Line 1: | ||
For prestiging individual skills outside Gridmaster, see [[Skill prestige]]. | |||
'''Gridmaster prestige board''' is a second 7 × 7 board unlocked by completing every task on the standard [[Gridmaster]] board. Its 49 endgame goals award Grid points for main-account cosmetics. Each completed prestige row or column gives another 500 points. | '''Gridmaster prestige board''' is a second 7 × 7 board unlocked by completing every task on the standard [[Gridmaster]] board. Its 49 endgame goals award Grid points for main-account cosmetics. Each completed prestige row or column gives another 500 points. | ||
Latest revision as of 23:17, 20 October 2026
For prestiging individual skills outside Gridmaster, see Skill prestige.
Gridmaster prestige board is a second 7 × 7 board unlocked by completing every task on the standard Gridmaster board. Its 49 endgame goals award Grid points for main-account cosmetics. Each completed prestige row or column gives another 500 points.
Unlocking and opening the board
- Complete all 49 standard tasks. You do not need to claim every standard reward first.
- Open Gridmaster in the Sarim client sidebar.
- Click Prestige board above the board. Use Standard board to switch back.
The centre prestige task completes automatically when the board opens. Prestige awards points automatically; it has no new relics or equipment to claim.
What counts
Boss kills, raid completions, Slayer tasks, clues and Moons of Peril chests start counting after prestige unlocks. Earlier kills or completed activities are not added retroactively.
Skills, total XP and collection logs use your current seasonal character's progress. Levels, XP and logged items earned while completing the standard board can immediately finish prestige tiles. Base skill levels count up to 99; temporary boosts do not raise your total level.
Collection-log goals count distinct unique items. Repeated copies do not add slots. For the overall 100-, 200- and 300-slot tasks, an item shared by several log entries counts once. The God Wars and Desert Treasure II tasks require a slot from each named boss.
Combat and activity conditions
For normal boss kills, deal positive damage and stay alive, online, on the same floor and within 32 tiles at death. Nex, The Nightmare and the normal Kalphite Queen can credit each eligible contributor; Galvek and Sol Heredit require normal kill credit. Kalphite Queen counts only after the final form falls.
Raging Echo kills count in your solo Echo encounter. For the Dagannoth Kings, all three kings must fall before the encounter counts. The capstone requires each of the five different encounters: Raging Echo Kalphite Queen, King Black Dragon, Cerberus, Dagannoth Kings and Sol Heredit. Repeating one encounter does not replace another.
- Chambers of Xeric: finish a full raid with positive personal raid points. The Olm-only route does not count. A qualifying Challenge Mode raid also advances the ordinary Chambers completion goals.
- Theatre of Blood: finish a normal raid in which you dealt positive raid damage.
- Tombs of Amascut: finish every required room and Wardens as an admitted contributor. A qualifying raid at level 300 or higher also advances the ordinary Tombs completion goal.
- Slayer: finish assigned normal or boss tasks by killing their targets. Cancelling a task does not count.
- Clues: complete the clue itself. Opening an already-owned casket does not replace a clue completion.
- Moons of Peril: defeat all three Moons and loot the reward chest.
- Mokhaiotl: defeat the boss at delve level 10 or deeper in your admitted instance, with positive damage and the alive, nearby and same-floor conditions. Ten shallow delves do not count.
One action can advance several matching goals. For example, a Chambers completion after unlock advances both the 10-raid and 25-raid tiles.
Tasks
Rows run from top to bottom, and columns from left to right. All tasks below award Grid points automatically. Existing progress can count for tasks labelled Skills/XP or Collection log; tasks labelled Activity need new completions after unlock.
Row 1
| Position | Task | Progress type | Grid points |
|---|---|---|---|
| 1, 1 | Complete a Challenge Mode Chambers of Xeric Full Challenge Mode raid with positive personal points. |
Activity | 2,000 |
| 1, 2 | Complete 25 Chambers of Xeric raids | Activity | 1,000 |
| 1, 3 | Obtain 3 Phantom Muspah collection log slots | Collection log | 500 |
| 1, 4 | Reach total level 2,277 | Skills/XP | 250 |
| 1, 5 | Obtain 3 Corporeal Beast collection log slots | Collection log | 500 |
| 1, 6 | Kill Nex 25 times | Activity | 1,000 |
| 1, 7 | Complete the Tombs of Amascut at raid level 300 or higher Qualifying full raid at level 300 or higher. |
Activity | 2,000 |
Row 2
| Position | Task | Progress type | Grid points |
|---|---|---|---|
| 2, 1 | Obtain 5 Chambers of Xeric collection log slots | Collection log | 1,000 |
| 2, 2 | Obtain 3 Royal Titans collection log slots | Collection log | 500 |
| 2, 3 | Complete 10 Chambers of Xeric raids | Activity | 250 |
| 2, 4 | Reach level 99 in five skills | Skills/XP | 100 |
| 2, 5 | Complete the Barrows collection log Obtain all 25 distinct items in the Barrows log. |
Collection log | 250 |
| 2, 6 | Obtain a collection log slot from each God Wars Dungeon general At least one slot each from General Graardor, Kree’arra, K’ril Tsutsaroth and Commander Zilyana. |
Collection log | 500 |
| 2, 7 | Kill The Nightmare 25 times | Activity | 1,000 |
Row 3
| Position | Task | Progress type | Grid points |
|---|---|---|---|
| 3, 1 | Obtain 4 Alchemical Hydra collection log slots | Collection log | 500 |
| 3, 2 | Kill Galvek 25 times | Activity | 250 |
| 3, 3 | Complete 10 hard clue scrolls | Activity | 100 |
| 3, 4 | Reach level 99 in any skill | Skills/XP | 100 |
| 3, 5 | Kill the Kalphite Queen 50 times Defeat the final form on 50 qualifying kills. |
Activity | 100 |
| 3, 6 | Kill the Raging Echo of the King Black Dragon 10 times | Activity | 250 |
| 3, 7 | Obtain 3 Araxxor collection log slots | Collection log | 500 |
Row 4
| Position | Task | Progress type | Grid points |
|---|---|---|---|
| 4, 1 | Complete 100 Slayer tasks | Activity | 250 |
| 4, 2 | Complete 50 Slayer tasks | Activity | 100 |
| 4, 3 | Complete 25 Slayer tasks | Activity | 100 |
| 4, 4 | Clear the standard Gridmaster board Automatic when every standard task is complete. |
Automatic | 100 |
| 4, 5 | Obtain 100 collection log slots | Collection log | 100 |
| 4, 6 | Obtain 200 collection log slots | Collection log | 100 |
| 4, 7 | Obtain 300 collection log slots | Collection log | 250 |
Row 5
| Position | Task | Progress type | Grid points |
|---|---|---|---|
| 5, 1 | Obtain 3 Cerberus collection log slots | Collection log | 500 |
| 5, 2 | Complete 10 Theatre of Blood raids | Activity | 250 |
| 5, 3 | Obtain 4 Dagannoth Kings collection log slots | Collection log | 100 |
| 5, 4 | Reach 50 million total XP | Skills/XP | 100 |
| 5, 5 | Obtain 3 Grotesque Guardians collection log slots | Collection log | 100 |
| 5, 6 | Obtain 2 Tormented Demon collection log slots | Collection log | 250 |
| 5, 7 | Obtain a collection log slot from each Desert Treasure II boss At least one slot each from Duke Sucellus, Leviathan, Vardorvis and Whisperer. |
Collection log | 500 |
Row 6
| Position | Task | Progress type | Grid points |
|---|---|---|---|
| 6, 1 | Obtain 3 Gauntlet collection log slots | Collection log | 1,000 |
| 6, 2 | Obtain 3 Vorkath collection log slots | Collection log | 500 |
| 6, 3 | Complete 10 Tombs of Amascut raids | Activity | 250 |
| 6, 4 | Reach 100 million total XP | Skills/XP | 100 |
| 6, 5 | Loot the Moons of Peril reward chest 50 times Defeat all three Moons before looting each chest. |
Activity | 250 |
| 6, 6 | Obtain 4 Zulrah collection log slots | Collection log | 500 |
| 6, 7 | Kill the Doom of Mokhaiotl at delve level 10 or deeper One qualifying kill at delve 10 or deeper. |
Activity | 1,000 |
Row 7
| Position | Task | Progress type | Grid points |
|---|---|---|---|
| 7, 1 | Complete 25 Theatre of Blood raids | Activity | 2,000 |
| 7, 2 | Kill Sol Heredit 10 times | Activity | 1,000 |
| 7, 3 | Complete 10 master clue scrolls | Activity | 500 |
| 7, 4 | Reach 200 million total XP | Skills/XP | 250 |
| 7, 5 | Complete 25 elite clue scrolls | Activity | 500 |
| 7, 6 | Obtain 3 Yama collection log slots | Collection log | 1,000 |
| 7, 7 | Kill each of the five Raging Echo bosses Complete all five different solo Raging Echo encounters. |
Activity | 2,000 |
Grid points
Task points depend on distance from the centre, using the same tiers as the standard board.
| Task tier | Tiles | Points per tile | Total |
|---|---|---|---|
| Centre | 1 | 100 | 100 |
| Beginner | 4 | 100 | 400 |
| Easy | 8 | 100 | 800 |
| Medium | 12 | 250 | 3,000 |
| Hard | 12 | 500 | 6,000 |
| Elite | 8 | 1,000 | 8,000 |
| Master corners | 4 | 2,000 | 8,000 |
| Prestige tasks | 49 | 26,300 | |
| Seven rows and seven columns | 14 | 500 | 7,000 |
| Full prestige board | 33,300 |
A line needs all seven tiles complete. Diagonals do not award a line bonus. Finishing a task that completes both a row and a column awards both 500-point bonuses.
The standard board and full prestige board give 59,600 Grid points together. Spend earned points on your main character at the League Tutor at home; see Gridmaster rewards for the cosmetic shop and balance rules.